We are a leading Retailer of patient monitor on rent in faridabad, 5 para cardiac monitor on rent in greater noida, 5 para patient monitor on rent in delhi, patient monitor on rent in greater noida, patient monitor on rent in noida and patient monitor on rent in delhi from Noida, India.
₹ 3499 / Month Get Latest Price
| Display Size | 12.1 Inch |
| Type of display | LCD |
| Brand | HEMODIAZ |
| Waveform Speed | 12.5 mm /s,25mm/s,50mm /s |
| Is It Portable | yes |
| Parameters Measured | NIBP, RESP, Temperature, ECG, SPO2, PR |
| Suitable For | Adult, Pediatric, Neonatal |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | No |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| SPO2 Measurement Technique | TruSignal |
Minimum order quantity: 1 Month
Hospital bed /oxygen concentrator /syringe pump /oxygen cylinder /patient monitor / suction machine
AVAILABLE ALL MEDICAL EQUIPMENT RENT AND SALE IN DELHI NCR
₹ 3999 / Month Get Latest Price
| Display Size | 12.1 Inch |
| Display Type | LCD |
| Type of display | LCD |
| Brand | HEMODIAZ |
| Usage/Application | Hospital |
| Parameters Measured | RESP, PR, EEG, ECG, ETCO2, NIBP, Temperature |
| Suitable For | Neonatal, Pediatric, Adult |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | No |
| SPO2 Measurement Technique | TruSignal |
| SPO2 Measurement Range | 20 %-99% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Wireless | Yes |
| USB port | Yes |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Type of Battery backup | Lead Acid Battery |
Minimum order quantity: 1 Month
Our Company deal in, Hospital bed /oxygen concentrator /syringe pump /oxygen cylinder /patient monitor / suction machine/Portable Oxygen Concentrator/Portable ventilator/ICU setup at home
AVAILABLE ALL MEDICAL EQUIPMENT RENT AND SALE IN DELHI NCR
₹ 3999 / Month Get Latest Price
| Display Size | 12.1 Inch |
| Display Type | LCD |
| Type of display | LCD |
| Brand | HEMODIAZ |
| Usage/Application | Hospital |
| Parameters Measured | NIBP, Temperature, SPO2, RESP, PR, ECG |
| Suitable For | Adult, Neonatal, Pediatric |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | No |
| Number of leads analyzed for ECG in single time | 5 |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | TruSignal |
| SPO2 Measurement Range | 35%-99% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Wireless | Yes |
Minimum order quantity: 1 Month
SPO2 BP ECG TAMPIRUCHAR Our Company deal in, Hospital bed /oxygen concentrator /syringe pump /oxygen cylinder /patient monitor / suction machine/Portable Oxygen Concentrator/Portable ventilator/ICU setup at home
AVAILABLE ALL MEDICAL EQUIPMENT RENT AND SALE IN DELHI NCR
Get Latest Price
| Display Size | 12.1 Inch |
| Type of display | LCD |
| Brand | HEMODIAZ , contect CMS 8000 |
| Waveform Speed | 10 /12 second |
| Is It Portable | yes |
| Parameters Measured | Temperature, SPO2, PR, RESP, ECG, NIBP |
| Suitable For | Neonatal, Pediatric, Adult |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | No |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | TruSignal |
| SPO2 Measurement Range | 35%-99% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
Hospital bed /oxygen concentrator /syringe pump /oxygen cylinder /patient monitor / suction machine
AVAILABLE ALL MEDICAL EQUIPMENT RENT AND SALE IN DELHI NCR
Get Latest Price
| Display Size | 12.1 Inch |
| Type of display | LCD |
| Brand | philips |
| Model | Goldway G30 m |
| Waveform Speed | 6.25 mm /s,12.5 mm/s,25mm /s,50 mm/s |
| Is It Portable | yes |
| Parameters Measured | SPO2, Temperature, NIBP, ECG, PR |
| Operation Mode | manual /auto/stat |
| Suitable For | Pediatric, Neonatal, Adult |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 40 bpm -240 bpm ,30bpm-300 bpm |
| 12 Lead interpretation of ECG | No |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| SPO2 Measurement Technique | TruSignal |
| SPO2 Measurement Range | 35%-99% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
Hospital bed /oxygen concentrator /syringe pump /oxygen cylinder /patient monitor / suction machine
AVAILABLE ALL MEDICAL EQUIPMENT RENT AND SALE IN DELHI NCR
₹ 3999 / Month Get Latest Price
| Display Size | 12.1 Inch |
| Type of display | LED |
| Brand | HEMODIAZ |
| Waveform Speed | 12.5 mm/s,25mm /s,50mm /s |
| Is It Portable | yes |
| Parameters Measured | RESP, SPO2, EEG, IBP, NIBP, ECG, PR, Temperature |
| Suitable For | Pediatric, Adult, Neonatal |
| No of Leads in ECG | 5 |
| 12 Lead interpretation of ECG | No |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Respiration Range | 12 / 16 |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | TruSignal |
Minimum order quantity: 1 Month
AVAILABLE ALL MEDICAL EQUIPMENT RENT AND SALE IN DELHI NCR
Get Latest Price
| Display Size | 12.1 Inch |
| Type of display | LCD |
| Brand | HEMODIAZ |
| Is It Portable | yes |
| Parameters Measured | PR, SPO2, RESP, ECG, Temperature, NIBP |
| Operation Mode | NO |
| Suitable For | Adult, Pediatric, Neonatal |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | No |
| Number of leads analyzed for ECG in single time | 3 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Range | 35%-99% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| Wireless | Yes |
SPO2 BP ECG TAP AVAILABLE ALL MEDICAL EQUIPMENT RENT AND SALE IN DELHI NCR
Get Latest Price
| Display Type | LCD |
| Display Size | 12.1 Inch |
| Type of display | LCD |
| Brand | HEMODIAZ |
| Model Name/Number | HDS 8000 C |
| Usage/Application | Hospital |
| Parameters Measured | Temperature, SPO2, PR, ECG, NIBP, RESP |
| Suitable For | Adult, Pediatric, Neonatal |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | No |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| SPO2 Measurement Technique | TruSignal |
| SPO2 Measurement Range | 35%-99% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
KAMAL SINGH (CEO)
Healoxy Private Limited
Sec 35, SHOP NO 1, PRADHAN MARKET, Morna, Gautam Buddha Nagar
Noida - 201307, Gautam Buddha Nagar, Uttar Pradesh, India